Dailymirror.lk
| Mirrorsports.lk | Life.lk | Editorblog.lk
வியாழக்கிழமை, 23 மே 2013

சாதனைகள்

Highest successful run chase

Qualification (more than 275 runs)
           
Runs Overs Team Opposition Venue Match Date
329/7 49.1 Ireland England Bangalore 03/03/2011
313/7 49.2 Sri Lanka Zimbabwe N'Plymouth 23/02/1992
301/9 49.5 England West Indies Bridgetown 21/04/2007
296/4 48.4 England Netherlands Nagpur 22/02/2011
289/4 47.5 Australia New Zealand Chennai 11/03/1996
276/3 57.5 West Indies Australia Lord's 18/06/1983
276/4 45.4 India Pakistan Centurion 01/03/2003
VN:F [1.9.7_1111]
Rating: 0.0/7 (0 votes cast)
VN:F [1.9.7_1111]
Rating: 0 (from 0 votes)

Fastest World Cup centuries

Qualification (less than 75 balls)
               
Balls Player Team Against Venue Match Date 4s 6s
50 Kevin O'Brien Ireland England Banglore 02/03/2011 13 6
66 Matthew Hayden Australia South Africa Basseterre 24/03/2007 14 4
67 John Davison Canada West Indies Centurion 23/02/2003 7 6
72 Kapil Dev India Zimbabwe Tunbridge Wells  18/06/1983 16 2
72 Adam Gilchrist Australia Sri Lanka Barbados 28/04/2007 8 6
VN:F [1.9.7_1111]
Rating: 0.0/7 (0 votes cast)
VN:F [1.9.7_1111]
Rating: 0 (from 0 votes)

World Cup hat-tricks

 

Player Team Opposition Venue Date
Chetan Sharma India New Zealand Nagpur 31/10/1987
Saqlain Mushtaq Pakistan Zimbabwe Oval 11/06/1999
Chaminda Vaas Sri Lanka Bangladesh Pietermaritzburg 14/02/2003
Brett Lee Australia Kenya Durban 15/03/2003
Lasith Malinga Sri Lanka South Africa Georgetown 28/03/2007
Kemar Roach West Indies Netherlands New Delhi 28/02/2011
Lasith Malinga Sri Lanka Kenya Colombo 01/03/2011

   

VN:F [1.9.7_1111]
Rating: 7.0/7 (3 votes cast)
VN:F [1.9.7_1111]
Rating: +2 (from 2 votes)

Tournament team records

Group A Span Mat W L T NR
Australia 1975-2011 72 53 17 1 1
Pakistan 1975-2011 60 33 25 2 0
New Zealand   1975-2011 66 38 27 0 1
Sri Lanka     1975-2011 61 27 31 1 2
Zimbabwe 1983-2011 48 9 35 1 3
Canada 1979-2011 16 2 14 0 0
Kenya 1996-2011 27 6 20 0 1
             
             
Group B Span Mat W L T NR
India 1975-2011 62 35 25 1 1
South Africa  1992-2011 43 27 14 2 0
England 1975-2011 63 38 23 1 1
West Indies   1975-2011 60 37 22 0 1
Bangladesh 1999-2011 23 6 16 0 1
Ireland  2007-2011 12 3 8 1 0
Netherlands 1996-2011 18 2 16 0 0

Updated with : India v Netherlands at Feroz Shah Kotla, Delhi on 09th March 2011

VN:F [1.9.7_1111]
Rating: 7.0/7 (1 vote cast)
VN:F [1.9.7_1111]
Rating: 0 (from 0 votes)

Team

Highest team totals

Qualification (more than 360 runs)
             
Score Team Overs Run Rate Opposition Venue Match Date
413/5 India 50.0 8.26 Bermuda Port of Spain 19/03/2007
398/5   Sri Lanka 50.0 7.96 Kenya Kandy 06/03/1996
377/6 Australia 50.0 7.54 South Africa Basseterre 24/03/2007
373/6   India 50.0 7.46 Sri Lanka Taunton 26/05/1999
370/4 India 50.0 7.40 Bangladesh Dhaka 19/02/2011
363/5   New Zealand 50.0 7.26 Canada Gros Islet 22/03/2007
360/4 West Indies 50.0 7.20 Sri Lanka Karachi 13/10/1987

 

Lowest team totals

Qualification (less than 75 runs)
             
Score Team Overs Run Rate Opposition Venue Match Date
36 Canada 18.4 1.92 Sri Lanka Paarl 19/02/2003
45 Canada 40.3 1.11 England Manchester 13/06/1979
45 Namibia 14.0 3.21 Australia Potchefstroom 27/02/2003
58 Bangladesh 18.5 3.07 West Indies Dhaka 04/03/2011
68 Scotland 31.3 2.15 West Indies Leicester 27/06/1999
69 Kenya 23.5 2.89 New Zealand Chennai 20/02/2011
74 Pakistan 40.2 1.83 England Adelaide 01/03/1992

 

Largest victory margin (Runs)

Qualification (more than 200 runs)
           
Winner Margin Tareget Opposition Venue Match Date
India 257 runs 414 Bermuda Port of Spain 19/03/2007
Australia 256 runs 302 Namibia Potchefstroom 27/02/2003
Sri Lanka 243 runs 322 Bermuda Port of Spain 15/03/2007
South Africa 231 runs 352 Netherlands Mohali 03/03/2011
Australia 229 runs 359 Netherlands Basseterre 18/03/2007
South Africa 221 runs 354 Netherlands  Basseterre 16/03/2007
Australia 215 runs 349 New Zealand St George's 20/04/2007
West Indies 215 runs 331 Netherlands Delhi 28/02/2011
Sri Lanka 210 runs 333 Canada Hambantota 20/02/2011
Pakistan 205 runs 318 Kenya Hambantota 23/02/2011
Australia 203 runs 335 Scotland Basseterre 14/03/2007
England 202 runs 335 India Lord's 07/06/1975

 

Largest victory margin (Wickets)

 

Winner Margin Balls Rem Target Overs Opposition Venue Match Date
India 10 wickets   181 121 29.5 East Africa Leeds 11/06/1975
West Indies 10 wickets   89 172 45.1 Zimbabwe Birmingham 20/06/1983
West Indies 10 wickets   19 221 46.5 Pakistan Melbourne 23/02/1992
South Africa 10 wickets   172 141 21.2 Kenya Potchefstroom 12/02/2003
Sri Lanka 10 wickets   173 125 21.1 Bangladesh Pietermaritzburg 14/02/2003
South Africa 10 wickets   228 109 12.0 Bangladesh Bloemfontein 22/02/2003
Australia 10 wickets   49 105 13.5 Bangladesh North Sound 31/03/2007
New Zealand 10 wickets   252 70 8.0 Kenya Chennai 20/02/2011
New Zealand 10 wickets   99 163 33.3 Zimbabwe Ahmedabad 04/03/2011
VN:F [1.9.7_1111]
Rating: 7.0/7 (1 vote cast)
VN:F [1.9.7_1111]
Rating: 0 (from 0 votes)

Fielding

Most catches

Catch Player Team Span Match Max
27 Ricky Ponting Australia 1996-2011 42 3
18 Sanath Jayasuriya Sri Lanka 1992-2007 38 2
16 Chris Cairns New Zealand 1992-2003 28 3
16 Inzamam-ul-Haq Pakistan 1992-2007 35 3
16 Brian Lara West Indies 1992-2007 34 2

 

 

Most stumping

Stumps Player Team Span Match
8 Kumar Sangakkara Sri Lanka 2003-2011 25
7 Moin Khan Pakistan 1992-1999 20
7  Adam Gilchrist Australia 1999-2007 31
6 Kiran More India 1987-1992 14
4 Kamran Akmal Pakistan 2007-2011 6
VN:F [1.9.7_1111]
Rating: 7.0/7 (1 vote cast)
VN:F [1.9.7_1111]
Rating: +1 (from 1 vote)

Bowling

Best bowling

Wkts Player Overs Mdns Runs Team Opposition Ground Match Date  
7 Glenn McGrath 7.0 4 15 Asutralia Namibia Potchefstroom 27-Feb-03
7 Andrew Bichel 10.0 0 20 Asutralia England Port Elizabeth 02-Mar-03
7 Winston Davis 10.3 0 51 West Indies Australia Leeds 11-Jun-83
6 Gary Gilmour 12.0 6 14 Asutralia England Leeds 18-Jun-75
6  Shane Bond 10.0 2 23 New Zealand Australia Port Elizabeth 11-Mar-03

 

Leading wicket takers

Wkts Player Team Span Match Overs Mdns Runs BBI
71 Glenn McGrath Australia 1996-2007 39 325.5 42 1292 7/15
57 Muttiah Muralidaran Sri Lanka 1996-2011 35 299.3 14 1141 4/19
55 Wasim Akram Pakistan 1987-2003 38 324.3 17 1311 5/28
49 Chaminda Vaas Sri Lanka 1996-2007 31 261.4 39 1040 6/25
44 Javagal Srinath India 1992-2003 34 283.2 21 1224 4/30

 

Most wickets in a series

Wkts Player Team Season Match Overs Mdns Runs BBI
26 Glenn McGrath Australia 2007 11 80.5 5 357 3/14
23 Chaminda Vaas Sri Lanka 2003 10 88 14 331 6/25
23 Muttiah Muralidaran Sri Lanka 2007 10 84.4 1 351 4/19
23 Shaun Tait Australia 2007 11 84.3 1 467 4/39
22 Brett Lee Australia 2003 10 83.1 9 394 5/42
21 Glenn McGrath Australia 2003 11 87 18 310 7/15
VN:F [1.9.7_1111]
Rating: 7.0/7 (1 vote cast)
VN:F [1.9.7_1111]
Rating: +1 (from 1 vote)

Batting

Highest Individual Score

Runs Player Balls 4s 6s SR Team Opposition Ground Match Date
188* Gary Kirsten 159 13 4 118.23 South Africa U.A.E. Rawalpindi 16/02/1996
183 Sourav Ganguly 158 17 7 115.82 India Sri Lanka Taunton 26/05/1999
181 Vivian Richards 125 16 7 144.80 West Indies Sri Lanka Karachi 13/10/1987
175* Kapil Dev  138 16 6 126.81 India Zimbabwe Tunbridge Wells 08/06/1983
175 Virender Sehwag 140 14 5 125.00 India Bangladesh Dhaka 19/02/2011

 

Leading run scores

Runs Player Span Match HS Ave 100 50 0
1982 Sachin Tendulkar 1992-2011 39 152 58.29 5 13 2
1577 Ricky Ponting 1996-2011 42 140* 46.38 4 6 1
1225 Brian Lara 1992-2007 34 116 42.24 2 7 1
1165 Sanath Jayasuriya 1992-2007 38 120 34.26 3 6 0
1085 Adam Gilchrist  1999-2007 31 149 36.16 1 8 1

 

Most runs in a series                   
Runs Player Season Team Match HS BF 100 50 4s 6s
673 SachinTendulkar 2003 India 11 152 754 1 6 75 4
659 Mathew Hayden  2007 Australia 11 158 652 3 1 69 18
548 Mahela Jayawardene 2007 Sri Lanka 11 115* 644 1 4 40 10
539 Ricky Ponting 2007 Australia 11 113 565 1 4 53 11
523 SachinTendulkar 1996 India 7 137 609 2 3 57 7

 

Most 50s

50s Player Team Span Match Runs HS
13 Sachin Tendulka India 1992-2011 40 2009 152
8 Graham Gooch England 1979-1992 21 897 115
8 Martin Crowe New Zealnd 1983-1992   21 880 100*
8 Herschelle Gibbs South Africa 1999-2007 25 1067 143
8 Steve Tikolo Kenya 1996-2011 27 758 96

 

Most 100s

100s Player Team Span Match Runs HS
5 Sachin Tendulka India 1992-2011 40 2009 152
4 Sourav Ganguly India 1999-2007 21 1006 183
4 Mark Waugh Australia 1992-1999 22 1004 130
4 Ricky Ponting Australia 1996-2011 42 1577 140*
3 AB de Villiers  South Africa  2007-2011 13 638 146

 

Most 6s

30 Ricky Ponting (AUS) (39 Mts)
28 Herschelle Gibbs (SA) (25 Mts)
27 Sanath Jayasuriya (SL) (38 Mts)
25 Sourav Ganguly (IND) (21 Mts)
23 Matthew Hayden (AUS)               (22 Mts)

 

Most 4s

189 Sachin Tendulkar (IND) (38 Mts)
141 Adam Gilchrist (AUS) (31 Mts)
135 Stephen Fleming (NZ)    (33 Mts)
130 Ricky Ponting (AUS) (39 Mts)
124 Brian Lara (WI) (34 Mts)
VN:F [1.9.7_1111]